<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant Graphics</title>
	<atom:link href="http://www.grantgraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grantgraphics.com</link>
	<description>Digital Printing Experts</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Latex Printer from MIMAKI</title>
		<link>http://www.grantgraphics.com/2012/02/new-latex-printer-from-mimaki/</link>
		<comments>http://www.grantgraphics.com/2012/02/new-latex-printer-from-mimaki/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grantgraphics.com/?p=945</guid>
		<description><![CDATA[JV400-130/160LX DetailsThe JV400-130/160LX supports six colors plus white, and the world’s first latex printer using white ink, increasingly required in the signage market. Mimaki’s white latex ink meets the needs of a wide range of printing requirements and substrates. It can be utilized with transparent PET, window decoration, shatterproof window film and more. The JV400-130/160LX ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #323232; font-size: small;"><span style="color: #323232; font-size: small;"><strong>JV400-130/160LX Details</strong></span></span><span style="font-family: Arial,Arial; color: #323232; font-size: xx-small;"><span style="font-family: Arial,Arial; color: #323232; font-size: xx-small;"><span style="font-family: Arial,Arial; color: #323232; font-size: xx-small;"><strong>The JV400-130/160LX supports six colors plus white, and the world’s first latex printer using white ink, increasingly required in the signage market. Mimaki’s white latex ink meets the needs of a wide range of printing requirements and substrates. It can be utilized with transparent PET, window decoration, shatterproof window film and more. The JV400-130/160LX is equipped with Mimaki’s MCT (Mimaki Circulation Technology) ink circulation system that prevents pigment sedimentation for stable ink dispersion and a reduced need for manual ink cartridge circulation processes. Mimaki latex inks are fast-drying, and the drying process is additionally supported by three heaters integrated into the printing system (pre, print and post heaters) as well as drying fans that ensure products are ready for processing and finishing as they exit the printer. An amazing low curing temperature of 60 degrees C or below also enables</strong> <strong>printing </strong></span></span></span><strong>on a wide range of heat-sensitive materials. Exceptional quality is ensured by a minimum dot size of 4 picoliters and the ability to use variable sized ink dots for smooth gradation without a grainy appearance. And at a print speed of up to 18 square meters per hour, the JV400-130/160LX is sure to improve the productivity of any shop. The JV400-130/160LX also comes with 600ml ink packs, which are set in eco-cases. These eco-cases don&#8217;t have to be recycled and thus ensure an ecological and economical production, as they eliminate the need to change small ink cartridges during ink replacement.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgraphics.com/2012/02/new-latex-printer-from-mimaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roland comes out with VersaUV FLATBED!!!</title>
		<link>http://www.grantgraphics.com/2011/04/roland-comes-out-with-versauv-flatbed/</link>
		<comments>http://www.grantgraphics.com/2011/04/roland-comes-out-with-versauv-flatbed/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://www.grantgraphics.com/?p=800</guid>
		<description><![CDATA[6 colors:What’s NewSupports 64&#8243; wide substrates in rolls (up to 0.039&#8243; thick) and flat stocks (up to 1/2&#8243; thick) Unparalleled print quality in its class at 1440 x 1440 dpi Media thickness entered from the printer panel signals the printer to lift the head to an appropriate distance from the media surface when printing Head ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">6 colors:</span><span style="font-size: small;">What’s New</span><span style="font-family: Wingdings,Wingdings; font-size: small;"><span style="font-family: Wingdings,Wingdings; font-size: small;"></span></span><span style="font-size: small;">Supports 64&#8243; wide substrates in rolls (up to 0.039&#8243; thick) and flat stocks (up to 1/2&#8243; thick) </span><span style="font-family: Wingdings,Wingdings; font-size: small;"><span style="font-family: Wingdings,Wingdings; font-size: small;"></span></span><span style="font-size: small;">Unparalleled print quality in its class at 1440 x 1440 dpi </span><span style="font-family: Wingdings,Wingdings; font-size: small;"><span style="font-family: Wingdings,Wingdings; font-size: small;"></span></span><span style="font-size: small;">Media thickness entered from the printer panel signals the printer to lift the head to an appropriate distance from the media surface when printing </span><span style="font-family: Wingdings,Wingdings; font-size: small;"><span style="font-family: Wingdings,Wingdings; font-size: small;"></span></span><span style="font-size: small;">Head protection sensor detects improper media thickness setting and avoids head collision </span><span style="font-family: Wingdings,Wingdings; font-size: small;"><span style="font-family: Wingdings,Wingdings; font-size: small;"></span></span><span style="font-size: small;">Removable media alignment guides allow for easy registration and alignment of rigid substrates </span><span style="font-family: Wingdings,Wingdings; font-size: small;"><span style="font-family: Wingdings,Wingdings; font-size: small;"></span></span><span style="font-size: small;">Space-saving front and rear folding tables support popular 4’ x 8’ sheet stock up to 26 lbs. (12 kg) and fold easily for storage </span><span style="font-family: Wingdings,Wingdings; font-size: small;"><span style="font-family: Wingdings,Wingdings; font-size: small;"></span></span><span style="font-size: small;">Media Support Feed System with Media Hold Down Bar flattens warped boards, avoiding head strikes and ensuring consistent print quality </span><span style="font-family: Wingdings,Wingdings; font-size: small;"><span style="font-family: Wingdings,Wingdings; font-size: small;"></span></span><span style="font-size: small;">Three head height settings (distance from the print surface): 1.4 mm, 2.2 mm and 3.2 mm </span><span style="font-family: Courier New,Courier New; font-size: small;"><span style="font-family: Courier New,Courier New; font-size: small;">o</span></span><span style="font-size: small;">Flexible formulation allows for stretching and folding without cracking </span><span style="font-family: Courier New,Courier New; font-size: small;"><span style="font-family: Courier New,Courier New; font-size: small;">o</span></span><span style="font-size: small;">Available in C, M, Y, K + White and Clear coat </span><span style="font-family: Courier New,Courier New; font-size: small;"><span style="font-family: Courier New,Courier New; font-size: small;">o</span></span><span style="font-size: small;">$89.99 per 220 ml cartridge </span><span style="font-family: Courier New,Courier New; font-size: small;"><span style="font-family: Courier New,Courier New; font-size: small;">o</span></span><span style="font-size: small;">Short to mid-term outdoors (lasts up to 6-months unprotected or two years when protected with clear coat) </span><span style="font-size: xx-small;">1 </span><span style="font-size: small;"> Three ink configuration options at installation:</span><span style="font-family: Courier New,Courier New; font-size: small;"><span style="font-family: Courier New,Courier New; font-size: small;">o</span></span><span style="font-size: small;">CMYKGW: White and clear coat capability for maximum flexibility </span><span style="font-family: Courier New,Courier New; font-size: small;"><span style="font-family: Courier New,Courier New; font-size: small;">o</span></span><span style="font-size: small;">CMYKGG: Dual clear coat for faster three dimensional textures and no white ink discharge </span><span style="font-family: Courier New,Courier New; font-size: small;"><span style="font-family: Courier New,Courier New; font-size: small;">o</span></span><span style="font-size: small;">CMYKWW: Dual white for higher opacity white without overprinting </span></p>
<p>CMYKGlossWhite</p>
<p>CMYKGlossGloss</p>
<p>CMYKWhitehiteW</p>
<p>* Automatic Ink Circulation System</p>
<p>Space saving front and rear folding tables support rigid media up to 26 lbs. and up to 1/2&#8243; thick boards</p>
<p>Motorized head height and media thickness adjustment</p>
<p>Media Take-up System (Standard) for unattended roll-to-roll printing</p>
<p>Media Feed Support System with Hold Down Bar to flatten warped boards</p>
<p>Head protection sensor prevents head collision</p>
<p>- Six print heads</p>
<p>- Dual UV LED lamps</p>
<p>What do you tell your customers about the VersaUV LEJ-640?</p>
<p> 64&#8243; roll-to-roll or flatbed hybrid UV LED inkjet printer for handling a vast array of both flexible and rigid media</p>
<p> 133 sqft/hr for CMYK jobs at 360&#215;720 dpi</p>
<p> Lowest power consumption (500 W) in its class</p>
<p> Safe, long-lasting and low heat UV LED lamps will operate for up to 10,000 hours and will not warp, melt of damage media potentially sensitive to heat, especially films for label &amp; flexographic applications</p>
<p> Dual position UV lamp system provides optimum curing at highest speeds and allows simulation of matte or gloss varnish</p>
<p> Exclusive ECO-UV inks:</p>
<p> Patent-pending automatic Ink Circulation System for dramatic ink savings</p>
<p> Prints on virtually any rolled substrate up to 0.039 in (1.0 mm) thick and up to 88 lbs. (40 kg) such as banner, canvas, Tyvek®, PVC, PET, PP, BOPP, Paper, metallic, foils, polycarbonate and shrink films</p>
<p> Prints on popular rigid substrates up to 1/2&#8243; (13 mm) thick and up to 26 lbs. (12 kg) including foam board, Sintra®, acrylic and corrugated cardboard</p>
<p> Ideal for press-proofs, package prototyping, short-run labels, industrial graphic overlays, short-term signage, display graphics and POP, as well as for specialty applications such as interior décor, leather and much more</p>
<p> Simulates Braille, embossing or other unique three-dimensional textures by overprinting multiple layers of CMYK ink or clear coat</p>
<p> Forced-air room ventilation and a Roland approved air filtration system (BOFA-PRNTPRO and RVEM) are required.</p>
<p>**CALL US at 1-800-275-7547 to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgraphics.com/2011/04/roland-comes-out-with-versauv-flatbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“100 WAYS” Seminar &#8211; BIG SUCCESS!</title>
		<link>http://www.grantgraphics.com/2011/04/100-ways-to-print-profit-seminar/</link>
		<comments>http://www.grantgraphics.com/2011/04/100-ways-to-print-profit-seminar/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Check for SlideShow]]></category>

		<guid isPermaLink="false">http://grantgraphics.com/?p=670</guid>
		<description><![CDATA[THANK YOU ALL for coming to the FIVE SHOWS we hosted in March and April! It is fantastic to get together like that and learn so much (Yes, even after all our &#8216;teaching&#8217;&#8230;we learn too!)]]></description>
			<content:encoded><![CDATA[<p>THANK YOU ALL for coming to the FIVE SHOWS we hosted in March and April! It is fantastic to get together like that and learn so much (Yes, even after all our &#8216;teaching&#8217;&#8230;we learn too!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgraphics.com/2011/04/100-ways-to-print-profit-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet our All-Star Staff!</title>
		<link>http://www.grantgraphics.com/2011/02/meet-our-all-star-staff/</link>
		<comments>http://www.grantgraphics.com/2011/02/meet-our-all-star-staff/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grantgraphics.com/?p=660</guid>
		<description><![CDATA[Our team at Grant Graphics is an integrated blend of talent that can really help you succeed!]]></description>
			<content:encoded><![CDATA[<p><a href="http://grantgraphics.com/wp-content/uploads/2011/04/1GGstaff1.jpg"><img src="http://grantgraphics.com/wp-content/uploads/2011/04/1GGstaff1.jpg" alt="" title="1GGstaff" width="936" height="341" class="aligncenter size-full wp-image-769" /></a>Our team at Grant Graphics is an integrated blend of talent that can really help you succeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgraphics.com/2011/02/meet-our-all-star-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Grant Graphics different?</title>
		<link>http://www.grantgraphics.com/2011/02/why-is-grant-graphics-different/</link>
		<comments>http://www.grantgraphics.com/2011/02/why-is-grant-graphics-different/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grantgraphics.com/?p=658</guid>
		<description><![CDATA[We seriously believe that the key to your success is our business coaching &#038; consulting on the entire workflow&#8230;not on just how to &#8216;run the printer&#8217;. This DYNAMIC SALES CYCLE seminar is a trademarked course that has been given across the country and is a key component to learning how to do things correctly. Understand ...]]></description>
			<content:encoded><![CDATA[<p>We seriously believe that the key to your success is our business coaching &#038; consulting on the entire workflow&#8230;not on just how to &#8216;run the printer&#8217;. This DYNAMIC SALES CYCLE seminar is a trademarked course that has been given across the country and is a key component to learning how to do things correctly. Understand that every customer that buy equipment from us is handled carefully in what we would call the &#8220;GG Equipment Club&#8221; and may be entitled to our business development program!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgraphics.com/2011/02/why-is-grant-graphics-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip speaking in Vegas!</title>
		<link>http://www.grantgraphics.com/2011/02/655/</link>
		<comments>http://www.grantgraphics.com/2011/02/655/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grantgraphics.com/?p=655</guid>
		<description><![CDATA[Adding excitement to the Roland Booth at the recent SGIA Show&#8230;Skip is shown here explaining the merits of what can be done with a printer/cuttter!]]></description>
			<content:encoded><![CDATA[<p>Adding excitement to the Roland Booth at the recent SGIA Show&#8230;Skip is shown here explaining the merits of what can be done with a printer/cuttter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgraphics.com/2011/02/655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stocked Warehouse at GG!</title>
		<link>http://www.grantgraphics.com/2011/02/a-stocked-warehouse/</link>
		<comments>http://www.grantgraphics.com/2011/02/a-stocked-warehouse/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grantgraphics.com/?p=636</guid>
		<description><![CDATA[We have all the great materials in stock ready to ship! We offer FREE SHIPPING and can have your supplies to you the next day!]]></description>
			<content:encoded><![CDATA[<p>We have all the great materials in stock ready to ship! We offer FREE SHIPPING and can have your supplies to you the next day! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgraphics.com/2011/02/a-stocked-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;100 WAYS&#8221; Sales Kit..displayed in GG showroom!</title>
		<link>http://www.grantgraphics.com/2011/02/showroom/</link>
		<comments>http://www.grantgraphics.com/2011/02/showroom/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://grantgraphics.com/?p=592</guid>
		<description><![CDATA[Mounting these 24 dynamic boards in your lobby can really add some punch to your customers experience. Can you imagine having such great examples of everything you can do with a printer/cutter. Ask us about how you can get a CUSTOMIZED SALES KIT decorated with your logo and colors! Amazing&#8230;]]></description>
			<content:encoded><![CDATA[<p>Mounting these 24 dynamic boards in your lobby can really add some punch to your customers experience. Can you imagine having such great examples of everything you can do with a printer/cutter. Ask us about how you can get a CUSTOMIZED SALES KIT decorated with your logo and colors! Amazing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgraphics.com/2011/02/showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip Grant&#8217;s &#8220;100 Ways to Make Money With a Roland&#8221;</title>
		<link>http://www.grantgraphics.com/2011/02/skip-grants-100-ways-to-make-money-with-a-roland/</link>
		<comments>http://www.grantgraphics.com/2011/02/skip-grants-100-ways-to-make-money-with-a-roland/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://grantgraphics.com/?p=472</guid>
		<description><![CDATA[Watch this video to learn about the many ways you can make money with a Roland. Skip Grant lays out the materials and the products that will help your company become successful.]]></description>
			<content:encoded><![CDATA[<p>Watch this video to learn about the many ways you can make money with a Roland. Skip Grant lays out the materials and the products that will help your company become successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgraphics.com/2011/02/skip-grants-100-ways-to-make-money-with-a-roland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Graphics Presentation</title>
		<link>http://www.grantgraphics.com/2011/02/training-photos/</link>
		<comments>http://www.grantgraphics.com/2011/02/training-photos/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://grantgraphics.com/?p=459</guid>
		<description><![CDATA[Learn about Grant Graphics and all the great things we can do for your company]]></description>
			<content:encoded><![CDATA[<p>Learn about Grant Graphics and all the great things we can do for your company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgraphics.com/2011/02/training-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

